Bosch SGS2HKW66G, Free-standing dishwasher
- ColourWhite
- Energy RatingD
- Manufacturer Guarantee1 year
- EAN4242005323951
- Energy Efficiency Class¹: D
- Energy² / Water³: 82 kWh / 9.5 litres
- Capacity: 12 place settings
- Programme duration⁴: 4:55 (h:min)
- Noise level: 48 dB(A) re 1 pW
- Noise Efficiency Class: C
- Noise level (silence programme): 46 dB(A) re 1 pW
- 5 programmes: Eco 50 °C, Auto 45-65 °C, Intensive 70 °C, Express 65°, Silence 50 °C
- 3 special options: Extra Dry, Half Load, SpeedPerfect+
- Machine Care
- Vario baskets
- Height adjustable top basket when empty
- Low friction wheels on bottom basket
- Rack Stopper to prevent derailing of bottom basket
- 2 foldable plate racks in bottom basket
- Cutlery basket in lower rack
- Heat exchanger.
- DosageAssist detergent dispenser
- EcoSilence BLDC drive
- Automatic detergent detection
- AquaSensor III
- AquaMix - Glass protection system
- Time delay (3, 6 or 24 hours)
- Remaining programme time indicator (min)
- Leak protection system
- Tamperproof controls
- Self-cleaning filter system with 3 piece corrugated filter
- Large item spray head
- Stainless steel interior
- Dimensions (HxWxD): 84.5 x 60 x 60cm
| Manufacturer | Bosch |
|---|---|
| GTIN | 4242005323951 |
| Colour | White |
| Model Number | SGS2HKW66G |
| Energy Rating | D |
| Adjustable Upper Basket | Single |
| Half Load Option | Yes |
| Cooker / Over Automatic Programs | Yes |
| Automatic Programs | Yes |
| Number of Programs / Appliances | 5 |
| Tub Material | Stainless steel |
| Ref Program | Eco |
| Drying System | Heat exchanger |
| Single Basket Washing | No possibility |
| Basket with Handle | Top basket |
| Intake Hose Length | 165 |
| Outgoing Hose Length | 190 |
| Min Wash Temperature | 45 |
| Max Wash Temperature | 70 |
| Max Intake Water Temp | 60 |
| Water Softener | Yes |
| Plug Type | GB plug |
| Depth with Door 90 Degrees | 1155 |
| Cord Length | 175 |
| Progress Indicator | Time remaining indicator front, water inlet |
| Start Delay Option | Continuous |
| Start Delay or Stop Delay Option | Start |
| List of Programs | Auto 45-65°C, Economy, Intensive, Quick L, Silence 50°C |
| Type of Control / Appliances | Electronic |
| Type of Control Settings | push-button |
| Construction Type | Freestanding |
| Installation Type | Freestanding |
| Adjustable Feet | Yes - all |
| Appliance Current (A) | 10 |
| Appliance Voltage (V) | 220-240 |
| Appliance Frequency (Hz) | 50; 60 |
| Approval Certificates | CE, VDE |
| Cooker / Oven Control Panel Location | Front |
| Digital Countdown | Yes |
| Safety Features | Button suspension, Single water protection 24h |
| Is Soft Bundle | No |
| Is On Display | false |
| Expired Status | No |


