Bosch SPS4HKW45G, Free-standing dishwasher
- ColourWhite
- Energy RatingE
- Manufacturer Guarantee2 years
- EAN4242005204472
- Energy Efficiency Class¹: E
- Energy² / Water³: 70 kWh / 8.5 litres
- Capacity: 9 place settings
- Programme duration⁴: 3:40 (h:min)
- Noise level: 46 dB(A) re 1 pW
- Noise Efficiency Class: C
- Noise level (silence programme): 43 dB(A) re 1 pW
- 6 programmes: Eco 50 °C, Auto 45-65 °C , Intensive 70 °C, Express 65°, Silence 50 °C, Favourite
- Default favourite programme: Pre-Rinse
- 4 special options: Remote Start, Extra Dry, Intensive Zone, SpeedPerfect+
- Machine Care
- Silence on Demand (via app)
- VarioFlex basket system
- 3 stage Rackmatic height-adjustable top basket
- Variable cutlery basket in bottom basket
- Low friction wheels on bottom basket
- Rack Stopper to prevent derailing of bottom basket
- 2 foldable plate racks in top basket
- 2 foldable plate racks in bottom basket
- Knife rack in top basket
- Upper rack cup shelf
- Lower rack cup shelf
- Glass rack in bottom basket
- Home Connect ready on WLAN
- Heat exchanger.
- DosageAssist detergent dispenser
- EcoSilence BLDC drive
- Automatic detergent detection
- AquaMix - Glass protection system
- Time delay (3, 6 or 24 hours)
- DuoPower spray arm in upper basket
- Self-cleaning filter system with 3 piece corrugated filter
- Leak protection system
- Tamperproof controls
- Large item spray head
- Stainless steel interior
- Dimensions (HxWxD): 84.5 x 45 x 60cm
| Manufacturer | Bosch |
|---|---|
| GTIN | 4242005204472 |
| Colour | White |
| Model Number | SPS4HKW45G |
| Energy Rating | E |
| Adjustable Upper Basket | Rackmatic 3-stage |
| Cooker / Over Automatic Programs | Yes |
| Automatic Programs | Yes |
| Number of Programs / Appliances | 6 |
| Tub Material | Stainless steel |
| Ref Program | Eco |
| Drying System | Heat exchanger |
| Single Basket Washing | No possibility |
| Basket with Handle | Bottom basket, Top basket |
| Intake Hose Length | 165 |
| Outgoing Hose Length | 205 |
| Min Wash Temperature | 45 |
| Max Wash Temperature | 70 |
| Max Intake Water Temp | 60 |
| Water Softener | Yes |
| Plug Type | GB plug |
| Depth with Door 90 Degrees | 1155 |
| Cord Length | 175 |
| Progress Indicator | Time remaining indicator front, water inlet |
| Start Delay Option | Continuous |
| Start Delay or Stop Delay Option | Start |
| List of Programs | Auto 45-65°C, Custom program, Economy, Intensive, Quick L, Silence 50°C |
| Type of Control / Appliances | Electronic |
| Type of Control Settings | push-button |
| Construction Type | Freestanding |
| Installation Type | Freestanding |
| Adjustable Feet | Yes - all |
| Appliance Current (A) | 10 |
| Appliance Voltage (V) | 220-240 |
| Appliance Frequency (Hz) | 50; 60 |
| Approval Certificates | CE, VDE |
| Cooker / Oven Control Panel Location | Front |
| Digital Countdown | Yes |
| Safety Features | Button suspension, Single water protection 24h |
| Is Soft Bundle | No |
| Is On Display | false |
| Expired Status | No |


