Bosch SRS2IKW04G, Free-standing dishwasher
- ColourWhite
- Energy RatingF
- Manufacturer Guarantee1 year
- EAN4242005321421
- Energy Efficiency Class¹: F
- Energy² / Water³: 78 kWh / 9.5 litres
- Capacity: 9 place settings
- Programme duration⁴: 3:35 (h:min)
- Noise level: 48 dB(A) re 1 pW
- Noise Efficiency Class: C
- 4 programmes: Eco 50 °C, Auto 45-65 °C, Intensive 70 °C, Express 65°
- 2 special options: Extra Dry, SpeedPerfect
- Machine Care Programme
- Height adjustable top basket when empty
- Variable cutlery basket in bottom basket
- Low friction wheels on bottom basket
- Rack Stopper to prevent derailing of bottom basket
- Upper rack cup shelf
- Knife rack in top basket
- DosageAssist detergent dispenser
- EcoSilence BLDC drive
- Automatic detergent detection
- Aqua and loading sensor
- AquaMix - Glass protection system
- Time delay (3, 6 or 9 hours)
- DuoPower spray arm in upper basket
- Self-cleaning filter system with 3 piece corrugated filter
- Leak protection system
- Large item spray head
- Stainless steel interior
- Dimensions (HxWxD): 84.5 x 45 x 60cm
| Manufacturer | Bosch |
|---|---|
| GTIN | 4242005321421 |
| Colour | White |
| Model Number | SRS2IKW04G |
| Energy Rating | F |
| Adjustable Upper Basket | Single |
| Cooker / Over Automatic Programs | Yes |
| Automatic Programs | Yes |
| Number of Programs / Appliances | 4 |
| Tub Material | Stainless steel |
| Ref Program | Eco |
| Drying System | Inherent heat |
| Single Basket Washing | No possibility |
| Basket with Handle | Top basket |
| Intake Hose Length | 165 |
| Outgoing Hose Length | 205 |
| Min Wash Temperature | 45 |
| Max Wash Temperature | 70 |
| Max Intake Water Temp | 60 |
| Water Softener | Yes |
| Plug Type | GB plug |
| Depth with Door 90 Degrees | 1155 |
| Cord Length | 175 |
| Progress Indicator | status display, water inlet |
| Start Delay Option | One time fixed |
| Start Delay or Stop Delay Option | Start |
| List of Programs | Auto 45-65°C, Economy, Intensive, Quick L |
| Type of Control / Appliances | Electronic |
| Type of Control Settings | push-button |
| Construction Type | Freestanding |
| Installation Type | Freestanding |
| Adjustable Feet | Yes - all |
| Appliance Current (A) | 10 |
| Appliance Voltage (V) | 220-240 |
| Appliance Frequency (Hz) | 50; 60 |
| Approval Certificates | CE, VDE |
| Cooker / Oven Control Panel Location | Front |
| Safety Features | Single water protection 24h |
| Is Soft Bundle | No |
| Is On Display | false |
| Expired Status | No |


