Hotpoint BI WMHG 91484 UK Integrated Washing Machine
- ColourIntegrated
- Energy RatingC
- Manufacturer Guarantee1 year
- EAN5054645586301
*the % will vary according to load & program selected.
| Manufacturer | Hotpoint |
|---|---|
| GTIN | 5054645586301 |
| Colour | Integrated |
| Model Number | BIWMHG91484 |
| Energy Rating | C |
| Cooker / Over Automatic Programs | Yes |
| Automatic Programs | Yes |
| Anti-Crease Program | Yes |
| Washer Spin Noise Level | 70 |
| Washer Noise Level | 45 |
| Cotton Capacity Washing | 9 |
| Left On Duration | 30 |
| Moisture Monitoring System | 0.0 |
| Plug Type | UK |
| Cord Length | 120 |
| Washer Drum Material | Plastic |
| Dryer Drum Material | Stainless steel |
| Loading Type | Front loader |
| Progress Indicator | DISPLAY UNITS |
| Start Delay Option | One time fixed |
| Start Delay or Stop Delay Option | Start |
| Spin Speed Options | Variable |
| Type of Control / Appliances | Electronic |
| Type of Control Settings | Digit |
| Construction Type | Built-In |
| Installation Type | Built-In |
| Door Hinge Type | Left |
| Door Opening Type | Handle |
| Adjustable Feet | Yes - all |
| Appliance Current (A) | 13 |
| Appliance Voltage (V) | 220-240 |
| Appliance Frequency (Hz) | 50 |
| Approval Certificates | CE,UKCA,UL_EU |
| Separate Temp Control Options | Steps |
| Washer Drum Capacity | 9 |
| Washer Max Spin Speed | 1400 |
| Skip Spin Cycle | Yes |
| Foam Control | Yes |
| Balance Control | Yes |
| Is Soft Bundle | No |
| Is On Display | false |
| Expired Status | No |

