













Heat Pump technology delivers powerful drying with up to 77% less energy use*, all while being gentle on your clothes.
If you’ve got pets, you’ll love the PetHairCare cycle. A burst of steam softens fibres and cuts static, helping to lift stubborn pet hair and trap it in the filter, leaving your laundry fresh and clean. And when your clothes need a little extra care, the DelicateDry cycle will look after your clothes so they stay their best for longer.
Maintenance is simple with the Easy Clean Filter. Built right into the door for easy access, it catches even the smallest pieces of fluff with ease, so your dryer stays efficient for longer. And if you haven't got space in your kitchen, the ColdGaurd programme is designed to perform in cooler spaces like the garage – giving you more options for where you place it.
*Compared to condenser tumble dryers of B energy class.
| Is Soft Bundle | No |
|---|---|
| Manufacturer | Hotpoint |
| Is On Display | false |
| GTIN | 5054645719419 |
| Colour | White |
| Model Number | CHD93MWWUK |
| Expired Status | No |
| Anti-Crease Program | Yes |
| Energy Rating | D |
| Drying Load (KG) | 9 |
| Full Filter Indicator | Yes |
| Exhaust Water Pipe | Yes |
| Left On Duration | 30 |
| Full Tank Indicator | Yes |
| Reverse Tumble Action | Yes |
| Dryer Door Type | Full cover door with window |
| Dryer Power Heating Element | Electric |
| Drying Process | Automatic tumble dryer |
| Moisture Monitoring System | Yes |
| Cotton Capacity Drying | 9 |
| Standard Cotton Time Full | 209 |
| Standard Cotton Time Half | 125 |
| Weighted Program Time | 161 |
| Interior Light | Yes |
| Plug Type | UK |
| Depth with Door 90 Degrees | 1040 |
| Cord Length | 150 |
| Dryer Drum Material | Stainless steel |
| Loading Type | Front loader |
| Progress Indicator | Yes |
| Start Delay Option | Continuous |
| Start Delay or Stop Delay Option | Start |
| List of Programs | Drum light, Mix programs, Jeans, Drum Reverse, Eco, Synthetics |
| Type of Control / Appliances | Electronic |
| Type of Control Settings | Digit |
| Construction Type | Freestanding |
| Installation Type | Freestanding |
| Door Hinge Type | Right |
| Adjustable Feet | Yes - all |
| Appliance Current (A) | 4.0 |
| Appliance Voltage (V) | 230-240 |
| Appliance Frequency (Hz) | 50 |
| Approval Certificates | UKCA,VDE,CE |
| Digital Countdown | Yes |
| Noise Level | 64 |
