Indesit DFC2B16SUK My Time Dishwasher - Silver
- Energy RatingF
- Manufacturer Guarantee1 year
- EAN8050147589472
Boasting the Fastest Eco Cycle on the market*, with increased insulation to retain more heat and new algorithms for extra efficiency, the drying phase takes less time so the entire wash duration is cut by up to 25%.
Using only 11L of water during the cycles, the Indesit DFC 2B+16 S UK Dishwasher offers brilliant efficiency against handwashing, while still using a four stage filtration system to make sure dirt and food residue is carried away from the load.
Choose between 6 programs including Daily, Half Load, Intensive and Rapid – all easily accessed through LED interface, plus the height adjustable basket makes sure there plenty of room for big pots, pans and dishes too.
Complete with a stainless steel tub for added hygiene, and self-balancing door for easy loading, the A+ energy rating will help save money on the bills while you enjoy more time for the things you love.
| Manufacturer | Indesit |
|---|---|
| GTIN | 8050147589472 |
| Model Number | DFC2B16SUK |
| Energy Rating | F |
| Adjustable Upper Basket | Yes |
| Number of Place Settings | 13 |
| Number of Programs / Dishwashers | 6 |
| Half Load Option | Yes |
| Number of Programs / Appliances | 6 |
| Cleaning Performance | A |
| Drying Performance | A |
| End of Cycle Alert | Yes |
| Water Protection System Description | Overflow |
| Tub Material | Stainless steel |
| Ref Program | Eco 50° |
| Drying System | Static |
| Single Basket Washing | No possibility |
| Basket with Handle | Yes |
| Intake Hose Length | 155 |
| Outgoing Hose Length | 150 |
| Min Wash Temperature | 40 |
| Max Wash Temperature | 70 |
| Water Softener | Yes |
| Left On Duration | 12 |
| Plug Type | UK |
| Cord Length | 130 |
| Start Delay Option | One time fixed |
| Start Delay or Stop Delay Option | Start |
| List of Programs | Intensive 65°, Rapid, Eco, Availability of short program, Pre Wash, Eco 50 |
| Type of Control / Appliances | Electronic |
| Construction Type | Freestanding |
| Installation Type | Freestanding |
| Adjustable Feet | Yes - all |
| Appliance Current (A) | 13 |
| Appliance Voltage (V) | 220-240 |
| Appliance Frequency (Hz) | 50 |
| Approval Certificates | CE,UL |
| Cooker / Oven Control Panel Location | Front |
| Niche Depth | 590 |
| Digital Countdown | Yes |
| Safety Features | Yes |
| Noise Level | 46 |
| Is Soft Bundle | No |
| Is On Display | false |
| Expired Status | No |

