











The Push&Go feature simplifies household chores, allowing the whole family to get involved. With just a single push of a button, you can have clean and dry dishes. Easy!
Adjustable baskets make it simple to fit larger and more awkward items whenever needed, while the Rapid 40 cycle quickly washes small loads when you're short on time. Cleaning up has never been easier!
| Is Soft Bundle | No |
|---|---|
| Manufacturer | Indesit |
| Is On Display | false |
| Adjustable Upper Basket | Yes |
| GTIN | 8050147698648 |
| Number of Place Settings | 10 |
| Colour | Integrated |
| Number of Programs / Dishwashers | 5 |
| Model Number | IN2IE10CS80UK |
| Expired Status | No |
| Energy Rating | E |
| Number of Programs / Appliances | 5 |
| Cleaning Performance | A |
| Drying Performance | A |
| Water Protection System Description | Overflow |
| Tub Material | Stainless steel |
| Ref Program | Eco 50° |
| Drying System | Static |
| Single Basket Washing | No possibility |
| Intake Hose Length | 155 |
| Outgoing Hose Length | 150 |
| Min Wash Temperature | 40 |
| Max Wash Temperature | 70 |
| Max Intake Water Temp | 60 |
| Water Softener | Yes |
| Warranty Duration | 1 |
| Plug Type | UK |
| Cord Length | 130 |
| Start Delay Option | No delay |
| List of Programs | Mix wash, Intensive 65°, 1 hour Wash & Dry, Rapid, Eco, Eco 50, Eco 55° |
| Type of Control / Appliances | Electronic |
| Construction Type | Built-In |
| Installation Type | Built-In |
| Adjustable Feet | Yes - all from front |
| Appliance Current (A) | 13 |
| Appliance Voltage (V) | 220-240 |
| Appliance Frequency (Hz) | 50 |
| Approval Certificates | CE,UKCA,UL |
| Cooker / Oven Control Panel Location | Top |
| Niche Depth | 560 |
| Noise Level | 49 |
| Max Niche Width | 600 |
| Min Niche Width | 450 |
| Max Niche Height | 900 |
| Min Niche Height | 820 |

