





Low Frost technology and easy-to-clean glass shelves reduce ice build-up, so you get more room in the freezer and can spend less time defrosting.
Inside the fridge, there's a dedicated Fresh Space that creates the right conditions to keep your fruit and veg fresh. Adjustable shelves create space for tall bottles and larger items, while energy-efficient LED lighting gives you maximum visibility of every shelf and corner.
| Is Soft Bundle | No |
|---|---|
| Water Thaw Drainage System | Yes |
| Manufacturer | Indesit |
| Is On Display | false |
| GTIN | 8050147724897 |
| Colour | Silver |
| Model Number | INKS8261S4UK |
| Number of Independent Cooling Systems | 1 |
| Number of Compressors | 1 |
| Expired Status | No |
| Max Ambient Temperature | 38 |
| Fridge Type | Bottom freezer |
| Fridge Shelf Material | Glass With Profile |
| Thermometer Fridge Section | Digital |
| Defrost Process Fridge | Manual |
| Defrost Process Freezer | Manual |
| Min Ambient Temperature | 38 |
| Energy Rating | E |
| Fridge Gross Capacity | 187 |
| Fridge Net Capacity | 187 |
| Number of Temperature Zones | 2 |
| Warranty Duration | 1 |
| Fridge Number of Shelves | 3 |
| Freezer Number of Drawers | 3 |
| Interior Light | Yes |
| Type of Light | LED |
| Freezer Gross Capacity | 75 |
| Freezer Net Capacity | 75 |
| Temperature Adjustment | Yes |
| Freezer Temerpature Adjustment | Yes |
| Plug Type | UK |
| Cord Length | 180 |
| Type of Control / Appliances | Electronic |
| Type of Control Settings | LED |
| Construction Type | Freestanding |
| Installation Type | Freestanding |
| Adjustable Feet | Yes - front only |
| Appliance Current (A) | 0,5 |
| Appliance Voltage (V) | 200-240 |
| Appliance Frequency (Hz) | 50 |

