Indesit INKS 8261 W4UK Freestanding Fridge Freezer
- ColourWhite
- Energy RatingE
- Manufacturer Guarantee1 year
- EAN8050147724934
Low Frost technology and easy-to-clean glass shelves reduce ice build-up, so you get more room in the freezer and can spend less time defrosting.
Inside the fridge, there's a dedicated Fresh Space that creates the right conditions to keep your fruit and veg fresh. Adjustable shelves create space for tall bottles and larger items, while energy-efficient LED lighting gives you maximum visibility of every shelf and corner.
| Manufacturer | Indesit |
|---|---|
| GTIN | 8050147724934 |
| Colour | White |
| Model Number | INKS8261W4UK |
| Energy Rating | E |
| Water Thaw Drainage System | Yes |
| Number of Independent Cooling Systems | 1 |
| Number of Compressors | 1 |
| Max Ambient Temperature | 38 |
| Fridge Type | Top freezer |
| Fridge Shelf Material | Glass |
| Thermometer Fridge Section | Digital |
| Defrost Process Fridge | Manual |
| Defrost Process Freezer | Manual |
| Min Ambient Temperature | 16 |
| Fridge Gross Capacity | 187 |
| Climate Class | N-ST |
| Number of Temperature Zones | 2 |
| Warranty Duration | 1 |
| Fridge Number of Shelves | 3 |
| Freezer Number of Drawers | 3 |
| Interior Light | Yes |
| Type of Light | Ceiling light |
| Freezer Gross Capacity | 75 |
| Temperature Adjustment | Yes |
| Freezer Temerpature Adjustment | Yes |
| Plug Type | UK |
| Cord Length | 1.8 |
| Type of Control / Appliances | Electronic |
| Type of Control Settings | Tact (Membrane) |
| Construction Type | Freestanding |
| Installation Type | Freestanding |
| Door Hinge Type | Right |
| Adjustable Feet | Yes - front only |
| Appliance Current (A) | 0.5 |
| Appliance Voltage (V) | 220-240 |
| Appliance Frequency (Hz) | 50 |
| Is Soft Bundle | No |
| Is On Display | false |
| Expired Status | No |

