











This 50cm cooker is split between a 58L main oven and a top grill compartment, giving you plenty of flexibility to cook all kinds of meals. Plus, the oven light lets you check on your food without opening the door.
The ceramic hob features four different-sized zones and adjustable power levels, so you can always find the perfect heat for your dish while saving energy.
With an impressive A energy rating, this cooker is as efficient as it is easy to use - perfect for everyday meals.
| Is Soft Bundle | No |
|---|---|
| Manufacturer | Indesit |
| Is On Display | false |
| GTIN | 8050147709542 |
| Colour | White |
| Model Number | ITE5VMW |
| Expired Status | No |
| Type of Pan Support | Enamelled interchangeable |
| Energy Rating | A |
| Number of Induction Plates | 4 |
| Control Panel / Appliances | Graphics On Knob |
| Cooking Methods | Fan only |
| Cooking Usable Volume | 58 |
| Number of Cooking Compartments | 2 |
| Cooker / Oven Timer Control | No control of the time |
| Door Colour | Black |
| Energy Type | Electricity |
| Cooker / Oven Control Panel | Graphics On Knob |
| Number of Electric Plates | 4 |
| Number of Halogen Plates | 4 |
| Warranty Duration | 1 |
| Interior Light | Yes |
| Type of Control / Appliances | Mechanical |
| Type of Control Settings | Mechanic |
| Construction Type | Freestanding |
| Installation Type | Freestanding |
| Appliance Current (A) | 39.5 |
| Appliance Voltage (V) | 220-240 |
| Appliance Frequency (Hz) | 50 |
| Cooker / Oven Control Panel Location | Front |
| Cooker / Oven Time Options | No delay options |
| Type of Regulation | Step energy regulated |
| Type of Lid | Without |
| Residual Heat Indicator Type | Central |
| Number of Electric Cooking Zones | 4 |
| Number of Radiant Plates | 4 |
| Power On Indicator | Yes |
| Energy Input | Electric |

