









Low Frost means less ice and more room inside your freezer. Easy-to-clean glass shelves make it simpler than ever to keep your freezer frost-free.
Inside the fridge, there's a dedicated Fresh Space that creates the right conditions to keep your fruit and vegetables fresh. Energy-efficient LED lighting also gives you maximum visibility of every shelf and corner.
You can even customise your fridge freezer to suit your needs. Flexible inner door balconies and adjustable shelves help create space for tall bottles and larger items.
With a noise level of just 37dB(A), this fridge freezer operates quietly in the background without being noticed.
| Is Soft Bundle | No |
|---|---|
| Water Thaw Drainage System | Yes |
| Manufacturer | Indesit |
| Is On Display | false |
| GTIN | 8050147709283 |
| Colour | Integrated |
| Model Number | KINS1261B4UK |
| Number of Independent Cooling Systems | 1 |
| Number of Compressors | 1 |
| Expired Status | No |
| Max Ambient Temperature | 38 |
| Fridge Type | Bottom freezer |
| Cover Door Installation System | Slided-mounted |
| Fridge Shelf Material | Glass |
| Defrost Process Fridge | Automatic |
| Defrost Process Freezer | Manual |
| Min Ambient Temperature | 10 |
| Energy Rating | E |
| Fridge Gross Capacity | 163 |
| Fridge Net Capacity | 163 |
| Temperature Rise Time | 13 |
| Climate Class | SN-ST |
| Number of Temperature Zones | 2 |
| Warranty Duration | 1 |
| Fridge Number of Shelves | 2 |
| Freezer Number of Drawers | 4 |
| Interior Light | Yes |
| Type of Light | Ceiling light |
| Freezer Gross Capacity | 102 |
| Freezer Net Capacity | 102 |
| Temperature Adjustment | Yes |
| Freezer Temerpature Adjustment | Yes |
| Plug Type | UK |
| Cord Length | 210 |
| Type of Control / Appliances | Mechanical and electronic |
| Construction Type | Built-In |
| Installation Type | Built-In |
| Door Hinge Type | Right |
| Appliance Current (A) | 0,5 |
| Appliance Voltage (V) | 220-240 |
| Appliance Frequency (Hz) | 50 |
| Noise Level | 37 |
