Neff B57CR22N0B, Built-in oven
- ColourBlack with Stee
- Energy RatingA+
- Manufacturer Guarantee2 years
- EAN4242004181897
- 2.5" TFT colour display
- Cavity inner surface: enamel anthracite
- Illuminated Shift Control
- Slide&Hide® with rotating handle
- We recommend you to choose complementary products within N70, in order to assure an optimal design combination of your Built-In appliances.
- Door lock during pyrolytic cleaning
- Control panel lock
- Automatic safety switch off
- Residual heat indicator
- Start button
- Door contact switch
- Temperature proposal
- Actual temperature display
- Heating up indicator
- Interior halogen light, On/off button
- Electronic clock timer
- 4 shelf positions
- Pyrolytic cleaning
- EasyClean
- Full glass inner door
- Oven with 12 main functions heating methods: CircoTherm®, CircoTherm® Gentle, Top/bottom heat, Conventional heat Gentle, Circo-roasting, Full surface grill, Centre surface grill, CircoTherm® intensive, Bread baking, Bottom heat, Low temperature cooking, Dough proving
- Rapid heat
- Cooling fan
- 1 x universal pan, 2 x combination grid
- Energy efficiency rating (acc. EU Nr. 65/2014): A+
- Energy consumption per cycle in conventional mode: 0.87 kWh
- Energy consumption per cycle in fan-forced convection mode: 0.69 kWh
- Number of cavities: Main cavity
- Heat source: electrical
- Cavity volume: 71 litre
- Total connected load electric: 3.45 KW
- Temperature range 40 °C - 200 °C
- 120 cm Cable length
- Nominal voltage: 220 - 240 V
- Appliance dimension (hxwxd): 595 mm x 596 mm x 548 mm
- Niche dimension (hxwxd): 585 mm - 595 mm x 560 mm - 568 mm x 550 mm
- Please refer to the dimensions provided in the installation manual
| Manufacturer | Neff |
|---|---|
| GTIN | 4242004181897 |
| Colour | Black with Stee |
| Model Number | B57CR22N0B |
| Energy Rating | A+ |
| Lockable Door | Yes |
| Number of Lights | 1 |
| Control Panel / Appliances | TFT |
| Integrated Cleaning System | Pyrolytic+Hydrolytic |
| Cooking Methods | 4D Hotair, Bottom heat, Bread Baking Setting, Conventional heat, Conventional heat ECO, Dough proving setting, Full width grill, Half width grill, Hot Air-Eco, Hot air grilling, low temperature cooking, Pizza setting |
| Microwave Cavity Capacity | 71 |
| Cooking Usable Volume | 71 |
| Number of Cooking Compartments | 1 |
| Number of Cooking Programs | 4 |
| Cooker / Oven Guides | Grids |
| Microwave Cavity Material | Enamelled steel |
| Cooker / Oven Timer Control | Electronic |
| Control Panel Material | Glass |
| Position of Interior Lights | top |
| Door Colour | Black |
| Door Material | Glass |
| Included Accessories | 2 x combination grid, 1 x universal pan |
| Energy Type | Electricity |
| Cooker / Oven Control Panel | TFT |
| Interior Light | Yes |
| Type of Light | Round halogen light |
| Plug Type | no plug (electrical connection by electrician) |
| Depth with Door 90 Degrees | 635 |
| Cord Length | 120 |
| Languages Displayed | Bulgarian, Chinese, Croatian, Danish, Dutch, English, Estonian, Finnish, French, German, Greek, Hungarian, Italian, Latvian, Lithuanian, Norwegian, Polish, Portuguese, Romanian, Russian, Slovenian, Spanish, Swedish, Turkish |
| Type of Control / Appliances | Electronic |
| Construction Type | Built-In |
| Installation Type | Built-In |
| Door Opening Type | Drop down |
| Appliance Current (A) | 16 |
| Appliance Voltage (V) | 220-240 |
| Appliance Frequency (Hz) | 60; 50 |
| Approval Certificates | CE, VDE |
| Cooker / Oven Time Options | Start and Stop |
| Niche Depth | 550 |
| Safety Features | childproof lock, Door contact switch, door lock electronical, Residual heat indicator, Safety switch-off func oven, start button |
| Energy Input | Electric |
| Max Niche Width | 568 |
| Min Niche Width | 560 |
| Max Niche Height | 595 |
| Min Niche Height | 585 |
| Is Soft Bundle | No |
| Is On Display | false |
| Expired Status | No |


