Neff KI1212FE0G, Built-in fridge
- ColourIntegrated
- Energy RatingE
- Manufacturer Guarantee1 year
- EAN4242004265771
- Built-in fridge
- EU19_EEK_D: E
- Total Volume : 136 l
- Net Fridge Volume : 136 l
- Net Freezer Volume : 0 l
- Annual Energy Consumption: 92 kWh/a
- Climate Class: SN-ST
- EU19_Fast freezer facility_D
- Noise Level : 35 dB , EU19_Noise emission class_D: B
- Bright interior LED fridge light in fridge section
- Electronic control (LED chain)
- 2 safety glass shelves in fridge compartment of which 2 are height adjustable
- 2 door bins
- Door shelves in fridge door: 1 large and 1 small.
- 1 removable door storage compartments.
- 1 FreshSafe drawer- The ideal place to store your fruit and vegetables safely.
- Dimensions: 87.4 cm H x 54.1 cm W x 54.8 cm D
- Niche Dimensions: 88 cm H x 56 cm W x 55 cm D
- 220 - 240 V
- 2 x egg tray
- Based on the results of the standard 24-hour test. Actual consumption depends on usage/position of the appliance.
- easy Installation
- Super Cooling: automatic deactivation
- Length of power cord:230 cm
- built-in, partly integrated
- Fixed hinge
- Easy clean interior
- Single cooling circuit
- White glossy back wall
- Fixed hinge, softClosing door: No
| Manufacturer | Neff |
|---|---|
| GTIN | 4242004265771 |
| Colour | Integrated |
| Model Number | KI1212FE0G |
| Energy Rating | E |
| Water Thaw Drainage System | Yes |
| Number of Independent Cooling Systems | 1 |
| Number of Compressors | 1 |
| Max Ambient Temperature | 38 |
| Fridge Type | Refrigerator cabinet |
| Cover Door Installation System | Fixed-mounted |
| Fridge Shelf Material | Glass |
| Defrost Process Fridge | Automatic |
| Defrost Process Freezer | Manual |
| Min Ambient Temperature | 10 |
| Fast Cooling Function | Yes |
| Fridge Open Door Alert | Yes |
| Fridge Net Capacity | 136 |
| Included Accessories | 3 x egg tray |
| Fridge Number of Shelves | 3 |
| Fridge Number of Adjustable Shelves | 2 |
| Interior Light | Yes |
| Type of Light | LED light |
| Temperature Adjustment | Yes |
| Plug Type | GB plug |
| Depth with Door 90 Degrees | 1140 |
| Cord Length | 230 |
| Type of Control / Appliances | Electronic |
| Type of Control Settings | Super setting fridge, Warning signal door open |
| Construction Type | Built-In |
| Installation Type | Built-In |
| Door Hinge Type | Right reversible |
| Appliance Current (A) | 10 |
| Appliance Voltage (V) | 220-240 |
| Appliance Frequency (Hz) | 50 |
| Approval Certificates | CE, E17D UKCA marking, VDE |
| Niche Depth | 550 |
| Max Niche Width | 560 |
| Min Niche Width | 560 |
| Max Niche Height | 880 |
| Min Niche Height | 880 |
| Is Soft Bundle | No |
| Is On Display | false |
| Expired Status | No |


