Neff KI2823FF0G, Built-in fridge with freezer section
- Energy RatingF
- Manufacturer Guarantee1 year
- EAN4242004249085
- Bright interior LED fridge light in fridge section
- LED Electronic control
- FreshSense - constant temperature by intelligent sensor technology - Constant temperature control by intelligent sensor technology
- Automatic defrost fridge
- Acoustic door open warning indicator
- 5 safety glass shelves (3 height adjustable)
- BottleFlex Shelf
- 5 door trays, including 1x dairy compartment
- 1 FreshSafe 2 drawer on telescopic rails; High humidity retains nutrients up to twice as long.
- 1 FreshSafe drawer on rails - The ideal place to store your fruit and vegetables safely.
- 1 hinged freezer compartment
- 1 removable shelf of safety glass
- Ice box
- Dimensions: 177.2 cm H x 55.8 cm W x 54.5 cm D
- Niche Dimensions: 177.5 cm H x 56 cm W x 55 cm D
- Right hinged door, reversible
- Connection value 90 W
- 220 - 240 V
- KI2823FF0G
- bottle holder in door tray
- Based on the results of the standard 24-hour test. Actual consumption depends on usage/position of the appliance.
- EU19_EEK_D: F
- Total Volume : 286 l
- Net Fridge Volume : 252 l
- Net Freezer Volume : 34 l
- Net 4* compartment volume : 34 l
- Freezing capacity 24h : 4 kg
- Annual Energy Consumption: 222 kWh/a
- Climate Class: SN-ST
- Noise Level : 36 dB , EU19_Noise emission class_D: C
- Temperature rise time : EU19_Temperature rise time_D: 16 H
| Manufacturer | Neff |
|---|---|
| GTIN | 4242004249085 |
| Model Number | KI2823FF0G |
| Energy Rating | F |
| Number of Independent Cooling Systems | 1 |
| Number of Compressors | 1 |
| Max Ambient Temperature | 38 |
| Fridge Type | Refrigerator cabinet |
| Cover Door Installation System | Fixed-mounted |
| Fridge Shelf Material | Glass, plastic |
| Thermometer Fridge Section | Digital |
| Defrost Process Fridge | Automatic |
| Defrost Process Freezer | Manual |
| Min Ambient Temperature | 10 |
| Fridge Gross Capacity | 254 |
| Fast Cooling Function | Yes |
| Fridge Open Door Alert | Yes |
| Fridge Net Capacity | 252 |
| Included Accessories | 2 x egg tray, 1 x ice cube tray |
| Fridge Number of Shelves | 5 |
| Fridge Number of Adjustable Shelves | 3 |
| Interior Light | Yes |
| Type of Light | LED light |
| Freezer Gross Capacity | 34 |
| Freezer Net Capacity | 34 |
| Temperature Adjustment | Yes |
| Plug Type | GB plug |
| Depth with Door 90 Degrees | 1140 |
| Cord Length | 230 |
| Type of Control / Appliances | Electronic |
| Type of Control Settings | Super setting fridge, Temperature display fridge, Warning signal door open |
| Construction Type | Built-In |
| Installation Type | Built-In |
| Door Hinge Type | Right reversible |
| Appliance Current (A) | 13 |
| Appliance Voltage (V) | 220-240 |
| Appliance Frequency (Hz) | 50 |
| Approval Certificates | CE, VDE |
| Niche Depth | 550 |
| Max Niche Width | 560 |
| Min Niche Width | 560 |
| Max Niche Height | 1775 |
| Min Niche Height | 1775 |
| Is Soft Bundle | No |
| Is On Display | false |
| Expired Status | No |


