Neff U1ACE2HG0B, Built-in double oven
- ColourGraphite
- Energy RatingA
- Manufacturer Guarantee1 year
- EAN4242004265146
- Temperature range 50 °C - 275 °C
- Cavity volume: 71 litre
- 4 shelf positions
- 1 Clip rail, Stop function
- Graphite-Grey Edition
- Elongated designed dials, Retractable control dials, Bevelled oval controls
- Cavity inner surface: enamel anthracite
- EasyClean
- Full glass inner door
- LCD Display (White)
- Electronic clock timer
- Heating up indicator
- Automatic start
- Bar handle
- Manual rapid heating up
- Interior halogen light
- Cooling fan
- Stainless-steel fan
- 3 x combination grid, 1 x universal pan
- Heat reflective glass
- Control panel lock
- Nominal voltage: 220 - 240 V
- Total connected load electric: 5.9 KW
- Energy efficiency rating (acc. EU Nr. 65/2014): A
- Energy consumption per cycle in conventional mode:1.02 kWh
- Energy consumption per cycle in fan-forced convection mode:0.81 kWh
- Number of cavities: Main cavity Heat source: electrical Cavity volume:71 litre
- Appliance dimension (hxwxd): 888 mm x 594 mm x 550 mm
- Niche dimension (hxwxd): 875 mm - 888 mm x 560 mm - 568 mm x 550 mm
- Please refer to the dimensions provided in the installation manual
- We recommend you to choose complementary products within N50, in order to assure an optimal design combination of your Built-In appliances.
| Manufacturer | Neff |
|---|---|
| GTIN | 4242004265146 |
| Colour | Graphite |
| Model Number | U1ACE2HG0B |
| Energy Rating | A |
| Control Panel / Appliances | Fascia printing |
| Cooking Methods | Conventional heat, Full width grill, Hot Air, Hotair gentle, Hot air grilling |
| Cooking Usable Volume | 71 |
| Number of Cooking Compartments | 2 |
| Cooker / Oven Guides | Grids |
| Cooker / Oven Timer Control | Electronic |
| Control Panel Material | Glass |
| Door Colour | Graphite |
| Door Material | Glass |
| Included Accessories | 3 x combination grid, 1 x universal pan |
| Energy Type | Electricity |
| Cooker / Oven Control Panel | Fascia printing |
| Interior Light | Yes |
| Plug Type | fixed connection (electrical connection by electrician), no plug (electrical connection by electrician) |
| Depth with Door 90 Degrees | 1040 |
| Type of Control Settings | oval;retractable;Rotary knob |
| Construction Type | Built-In |
| Installation Type | Built-In |
| Door Hinge Type | Drop down |
| Appliance Current (A) | 32 |
| Appliance Voltage (V) | 220-240 |
| Appliance Frequency (Hz) | 50 |
| Approval Certificates | CE, VDE |
| Cooker / Oven Time Options | Start and Stop |
| Niche Depth | 550 |
| Safety Features | childproof lock |
| Energy Input | Electric |
| Max Niche Width | 560 |
| Min Niche Width | 560 |
| Max Niche Height | 888 |
| Min Niche Height | 875 |
| Is Soft Bundle | No |
| Is On Display | false |
| Expired Status | No |


